Airport Shuttle Northern Beaches publishes a fixed price for all 56 suburbs in the region, for one to eleven passengers, to Sydney Airport, WSI and the cruise terminals. Prices are one way and include tolls, airport charges, luggage and child seats.
| Suburb | 1–2 | 3–4 | 5–6 | 7–8 | 9–11 |
|---|---|---|---|---|---|
| Allambie Heights | $139 | $159 | $179 | $219 | $249 |
| Avalon Beach | $159 | $179 | $199 | $239 | $269 |
| Balgowlah | $129 | $149 | $169 | $209 | $239 |
| Balgowlah Heights | $119 | $139 | $159 | $199 | $229 |
| Bayview | $149 | $169 | $189 | $229 | $259 |
| Beacon Hill | $129 | $149 | $169 | $209 | $239 |
| Belrose | $129 | $149 | $169 | $209 | $239 |
| Bilgola Beach | $149 | $169 | $189 | $229 | $259 |
| Bilgola Plateau | $159 | $179 | $199 | $239 | $269 |
| Brookvale | $129 | $149 | $169 | $209 | $239 |
| Careel Bay | $159 | $179 | $199 | $239 | $269 |
| Church Point | $159 | $179 | $199 | $239 | $269 |
| Clareville | $159 | $179 | $199 | $239 | $269 |
| Clontarf | $119 | $139 | $159 | $199 | $229 |
| Coasters Retreat | $169 | $189 | $209 | $249 | $279 |
| Collaroy | $139 | $159 | $179 | $219 | $249 |
| Collaroy Plateau | $139 | $159 | $179 | $219 | $249 |
| Cottage Point | $159 | $179 | $199 | $239 | $269 |
| Cromer | $129 | $149 | $169 | $209 | $239 |
| Curl Curl | $139 | $159 | $179 | $219 | $249 |
| Currawong Beach | $179 | $199 | $219 | $259 | $289 |
| Davidson | $119 | $139 | $159 | $199 | $229 |
| Dee Why | $139 | $159 | $179 | $219 | $249 |
| Duffys Forest | $149 | $169 | $189 | $229 | $259 |
| Elanora Heights | $149 | $169 | $189 | $229 | $259 |
| Elvina Bay | $149 | $169 | $189 | $229 | $259 |
| Fairlight | $119 | $139 | $159 | $199 | $229 |
| Forestville | $119 | $139 | $159 | $199 | $229 |
| Frenchs Forest | $139 | $159 | $179 | $219 | $249 |
| Freshwater | $139 | $159 | $179 | $219 | $249 |
| Great Mackerel Beach | $179 | $199 | $219 | $259 | $289 |
| Ingleside | $129 | $149 | $169 | $209 | $239 |
| Killarney Heights | $119 | $139 | $159 | $199 | $229 |
| Ku-ring-gai Chase | $139 | $159 | $179 | $219 | $249 |
| Lovett Bay | $149 | $169 | $189 | $229 | $259 |
| Manly | $129 | $149 | $169 | $209 | $239 |
| Manly Vale | $119 | $139 | $159 | $199 | $229 |
| McCarrs Creek | $149 | $169 | $189 | $229 | $259 |
| Mona Vale | $149 | $169 | $189 | $229 | $259 |
| Morning Bay | $149 | $169 | $189 | $229 | $259 |
| Narrabeen | $139 | $159 | $179 | $219 | $249 |
| Narraweena | $129 | $149 | $169 | $209 | $239 |
| Newport | $159 | $179 | $199 | $239 | $269 |
| North Balgowlah | $119 | $139 | $159 | $199 | $229 |
| North Curl Curl | $129 | $149 | $169 | $209 | $239 |
| North Manly | $119 | $139 | $159 | $199 | $229 |
| North Narrabeen | $149 | $169 | $189 | $229 | $259 |
| Oxford Falls | $119 | $139 | $159 | $199 | $229 |
| Palm Beach | $169 | $189 | $209 | $249 | $279 |
| Queenscliff | $129 | $149 | $169 | $209 | $239 |
| Scotland Island | $149 | $169 | $189 | $229 | $259 |
| Seaforth | $119 | $139 | $159 | $199 | $229 |
| Terrey Hills | $149 | $169 | $189 | $229 | $259 |
| Warriewood | $139 | $159 | $179 | $219 | $249 |
| Whale Beach | $169 | $189 | $209 | $249 | $279 |
| Wheeler Heights | $139 | $159 | $179 | $219 | $249 |
| Suburb | 1–2 | 3–4 | 5–6 | 7–8 | 9–11 |
|---|---|---|---|---|---|
| Allambie Heights | $179 | $199 | $219 | $259 | $289 |
| Avalon Beach | $199 | $219 | $239 | $279 | $309 |
| Balgowlah | $169 | $189 | $209 | $249 | $279 |
| Balgowlah Heights | $169 | $189 | $209 | $249 | $279 |
| Bayview | $179 | $199 | $219 | $259 | $289 |
| Beacon Hill | $159 | $179 | $199 | $239 | $269 |
| Belrose | $159 | $179 | $199 | $239 | $269 |
| Bilgola Beach | $189 | $209 | $229 | $269 | $299 |
| Bilgola Plateau | $189 | $209 | $229 | $269 | $299 |
| Brookvale | $169 | $189 | $209 | $249 | $279 |
| Careel Bay | $199 | $219 | $239 | $279 | $309 |
| Church Point | $189 | $209 | $229 | $269 | $299 |
| Clareville | $199 | $219 | $239 | $279 | $309 |
| Clontarf | $169 | $189 | $209 | $249 | $279 |
| Coasters Retreat | $209 | $229 | $249 | $289 | $319 |
| Collaroy | $179 | $199 | $219 | $259 | $289 |
| Collaroy Plateau | $189 | $209 | $229 | $269 | $299 |
| Cottage Point | $179 | $199 | $219 | $259 | $289 |
| Cromer | $179 | $199 | $219 | $259 | $289 |
| Curl Curl | $179 | $199 | $219 | $259 | $289 |
| Currawong Beach | $209 | $229 | $249 | $289 | $319 |
| Davidson | $169 | $189 | $209 | $249 | $279 |
| Dee Why | $169 | $189 | $209 | $249 | $279 |
| Duffys Forest | $169 | $189 | $209 | $249 | $279 |
| Elanora Heights | $169 | $189 | $209 | $249 | $279 |
| Elvina Bay | $189 | $209 | $229 | $269 | $299 |
| Fairlight | $169 | $189 | $209 | $249 | $279 |
| Forestville | $149 | $169 | $189 | $229 | $259 |
| Frenchs Forest | $159 | $179 | $199 | $239 | $269 |
| Freshwater | $179 | $199 | $219 | $259 | $289 |
| Great Mackerel Beach | $209 | $229 | $249 | $289 | $319 |
| Ingleside | $169 | $189 | $209 | $249 | $279 |
| Killarney Heights | $159 | $179 | $199 | $239 | $269 |
| Ku-ring-gai Chase | $179 | $199 | $219 | $259 | $289 |
| Lovett Bay | $189 | $209 | $229 | $269 | $299 |
| Manly | $179 | $199 | $219 | $259 | $289 |
| Manly Vale | $169 | $189 | $209 | $249 | $279 |
| McCarrs Creek | $189 | $209 | $229 | $269 | $299 |
| Mona Vale | $179 | $199 | $219 | $259 | $289 |
| Morning Bay | $189 | $209 | $229 | $269 | $299 |
| Narrabeen | $179 | $199 | $219 | $259 | $289 |
| Narraweena | $169 | $189 | $209 | $249 | $279 |
| Newport | $189 | $209 | $229 | $269 | $299 |
| North Balgowlah | $169 | $189 | $209 | $249 | $279 |
| North Curl Curl | $179 | $199 | $219 | $259 | $289 |
| North Manly | $169 | $189 | $209 | $249 | $279 |
| North Narrabeen | $169 | $189 | $209 | $249 | $279 |
| Oxford Falls | $169 | $189 | $209 | $249 | $279 |
| Palm Beach | $209 | $229 | $249 | $289 | $319 |
| Queenscliff | $179 | $199 | $219 | $259 | $289 |
| Scotland Island | $189 | $209 | $229 | $269 | $299 |
| Seaforth | $169 | $189 | $209 | $249 | $279 |
| Terrey Hills | $159 | $179 | $199 | $239 | $269 |
| Warriewood | $179 | $199 | $219 | $259 | $289 |
| Whale Beach | $199 | $219 | $239 | $279 | $309 |
| Wheeler Heights | $179 | $199 | $219 | $259 | $289 |
| Suburb | 1–2 | 3–4 | 5–6 | 7–8 | 9–11 |
|---|---|---|---|---|---|
| Allambie Heights | $139 | $159 | $179 | $219 | $249 |
| Avalon Beach | $159 | $179 | $199 | $239 | $269 |
| Balgowlah | $129 | $149 | $169 | $209 | $239 |
| Balgowlah Heights | $119 | $139 | $159 | $199 | $229 |
| Bayview | $149 | $169 | $189 | $229 | $259 |
| Beacon Hill | $129 | $149 | $169 | $209 | $239 |
| Belrose | $129 | $149 | $169 | $209 | $239 |
| Bilgola Beach | $149 | $169 | $189 | $229 | $259 |
| Bilgola Plateau | $159 | $179 | $199 | $239 | $269 |
| Brookvale | $129 | $149 | $169 | $209 | $239 |
| Careel Bay | $159 | $179 | $199 | $239 | $269 |
| Church Point | $159 | $179 | $199 | $239 | $269 |
| Clareville | $159 | $179 | $199 | $239 | $269 |
| Clontarf | $119 | $139 | $159 | $199 | $229 |
| Coasters Retreat | $169 | $189 | $209 | $249 | $279 |
| Collaroy | $139 | $159 | $179 | $219 | $249 |
| Collaroy Plateau | $139 | $159 | $179 | $219 | $249 |
| Cottage Point | $159 | $179 | $199 | $239 | $269 |
| Cromer | $129 | $149 | $169 | $209 | $239 |
| Curl Curl | $139 | $159 | $179 | $219 | $249 |
| Currawong Beach | $179 | $199 | $219 | $259 | $289 |
| Davidson | $119 | $139 | $159 | $199 | $229 |
| Dee Why | $139 | $159 | $179 | $219 | $249 |
| Duffys Forest | $149 | $169 | $189 | $229 | $259 |
| Elanora Heights | $149 | $169 | $189 | $229 | $259 |
| Elvina Bay | $149 | $169 | $189 | $229 | $259 |
| Fairlight | $119 | $139 | $159 | $199 | $229 |
| Forestville | $119 | $139 | $159 | $199 | $229 |
| Frenchs Forest | $139 | $159 | $179 | $219 | $249 |
| Freshwater | $139 | $159 | $179 | $219 | $249 |
| Great Mackerel Beach | $179 | $199 | $219 | $259 | $289 |
| Ingleside | $129 | $149 | $169 | $209 | $239 |
| Killarney Heights | $119 | $139 | $159 | $199 | $229 |
| Ku-ring-gai Chase | $139 | $159 | $179 | $219 | $249 |
| Lovett Bay | $149 | $169 | $189 | $229 | $259 |
| Manly | $129 | $149 | $169 | $209 | $239 |
| Manly Vale | $119 | $139 | $159 | $199 | $229 |
| McCarrs Creek | $149 | $169 | $189 | $229 | $259 |
| Mona Vale | $149 | $169 | $189 | $229 | $259 |
| Morning Bay | $149 | $169 | $189 | $229 | $259 |
| Narrabeen | $139 | $159 | $179 | $219 | $249 |
| Narraweena | $129 | $149 | $169 | $209 | $239 |
| Newport | $159 | $179 | $199 | $239 | $269 |
| North Balgowlah | $119 | $139 | $159 | $199 | $229 |
| North Curl Curl | $129 | $149 | $169 | $209 | $239 |
| North Manly | $119 | $139 | $159 | $199 | $229 |
| North Narrabeen | $149 | $169 | $189 | $229 | $259 |
| Oxford Falls | $119 | $139 | $159 | $199 | $229 |
| Palm Beach | $169 | $189 | $209 | $249 | $279 |
| Queenscliff | $129 | $149 | $169 | $209 | $239 |
| Scotland Island | $149 | $169 | $189 | $229 | $259 |
| Seaforth | $119 | $139 | $159 | $199 | $229 |
| Terrey Hills | $149 | $169 | $189 | $229 | $259 |
| Warriewood | $139 | $159 | $179 | $219 | $249 |
| Whale Beach | $169 | $189 | $209 | $249 | $279 |
| Wheeler Heights | $139 | $159 | $179 | $219 | $249 |
Per vehicle. A family of four travels in a Large SUV for one SUV fare — you never pay per seat.
Each town’s fare reflects the distance and the roads involved — a locality at the end of a long gravel road can take longer to reach than a bigger suburb on a highway.
Yes. Airport or wharf back to your suburb is the same fixed fare as the outbound trip.
No surge, no late-night surcharge, no per-bag fee. The only extras are waiting well beyond the free time, or a cancellation inside 24 hours.
Every destination, and the main suburbs we cover — each with its own published fares.
Tell us the trip and we send the fixed price. Fixed fare in writing.